Please note all purchases under £100 are FINAL SALE and won’t be eligible for refunds or exchanges.

Size Guide


 SIZE UK US FR JP
XS 8 4 36 9
S 10 6 38 11
M 12 8 40 13
L 14 10 42 15

  

Unless specified, approximate measurements are in centimetres, taken from the garment laid flat. Measurements in centimetres are most accurate, inches are approximate to the nearest half inch:

 

EVA DRESS (cm)

Approximate measurements in centimetres, taken from the garment laid flat:

 Size Bust Waist Hip Length
XS 41.5 35 48.5 117
S 44 37.5 51 118
M 46.5 40 53.5 119
L 49 42.5 56 120

 

EVA DRESS (Inches)

Approximate measurements in inches, taken from the garment laid flat:

 Size Bust Waist Hip Length
XS 16 13.5 19 46
S 17 14.5 20 46.5
M 18 15.5 21 47
L 19 16.5 22 47.5

 

MILA DRESS (cm)

Approximate measurements in centimetres, taken from the garment laid flat:

 Size Bust Waist Hip Length
XS 40.5 34 49.5 121
S 43 36.5 52 122
M 45.5 39 54.5 123
L 48 41.5 57 124

 

MILA DRESS (Inches)

Approximate measurements in inches, taken from the garment laid flat:

 Size Bust Waist Hip Length
XS 16 13.5 19.5 47.5
S 17 14.5 20.5 48.5
M 18 15.5 21.5 49.5
L 19 16.5 22.5 50.5

 

SAVANNAH DRESS (cm)

Approximate measurements in centimetres, taken from the garment laid flat:

 Size Shoulder Chest Hip Length
XS 35 50.5 55.5 46.5
S 36 53 58 47.5
M 37 55.5 60.5 48.5
L 38 58 63 49.5

 

SAVANNAH DRESS (Inches)

Approximate measurements in inches, taken from the garment laid flat:

 Size Shoulder Chest Hip Length
XS 13.5 19.5 22 46.5
S 14 20.5 23 47.5
M 14.5 21.5 24 48.5
L 15 22.5 25 49.5

 

CECILY SHIRT

 Size Shoulder Bust Waist Length
XS 38.5 48.5 50.5 74
S 39 51 53 75
M 39.5 53.5 55.5 76
L 40 56 58 77

  

TILDA SHIRT

 Size Shoulder Bust Waist Length
XS 38.5 48.5 50.5 74
S 39 51 53 75
M 39.5 53.5 55.5 76
L 5840 56 58 77

 

JUNO JUMPSUIT

 Size Inside Leg Bust Waist Hip
XS 68 45 35 49.5
S 69 47.5 37.5 52
M 70 50 40 54
L 71 52.5 42.5 56.5

 

RUBY SHORT
(HIGH WAIST SHORT)

 Size Waist Hip Rise Back Length
XS 33.5 49.5 32 39
S 36 52 33 39.5
M 38.5 54.5 34 40
L 41 57 35 40.5 

 

NINA TROUSER
(MID RISE TROUSER)

 Size Waist Hip Rise Inner Leg Length
XS 38 47 25.5 66
S 40 49.5 26.5 67
M 42 52 27.5 68
L 44.5 54.5 28.5 69

 

THE AMAURY COAT

The Amaury is a relaxed style and fits generously. If you are unsure, please contact me for help with sizing. 

XS = UK8 - 10

S = UK12 - 14

M = UK14 - 16

L = UK16 - 18
 

 Size Neck edge to cuff Chest Length
XS 65 55 101
S 66 57.2 102
M 67 60 103
L 68 62.5 104

 

THE RHIANON DRESS

The Rhianon Dress fits generously so if you are between sizes, please try a smaller size. Measurements are approximate with the garment laid flat. Feel free to contact me for help and advice.

XS - UK8 - UK10
S - UK10 - UK12
M - UK12 - UK14
L - UK14 - UK16

 Size Shoulder Chest Hip Length
XS 35 50.5 55.5 118
S 36 53 58 119
M 37 55.5 60.5 120
L 38 58 63 121

 

THE SIENNA DRESS

 Size Chest Waist Hip Length
XS 45.5 43.5 52.5 128.5
S 48 46 55 129
M 50.5 48.5 57.5 129.5
L 53 51 60 130

 

THE HARLOW SHIRT

 Size Chest Waist Shoulder Length
XS 45.5 43.5 37.5 57
S 48 46 38 57.5
M 50.5 48.5 38.5 58
L 53 51 39 58.5

 

 

THE FREYA DRESS - PEWTER

 Size Waist Chest Length
XS 38.5 46.5 87.5
S 41 49 89
M 43.5 51 89.5
L 46.5 53.5 91

 

THE FREYA DRESS - BLACK

 Size Waist Chest Length
XS 38 45.5 88.5
S 40 47.5 89
M 43.5 50 89.5
L 46 52.5 91

 

THE DEMI SHIRT

 Size Waist Chest Sleeve Length
XS 41 48 62 75
S 43.5 50.5 62.5 77
M 45.5 52.5 63 77.5
L 48 55 63.5 78

 

THE JESSIE TROUSER

 Size Waist Hip Rise Inner Leg Length
XS 33.5 49.5 31.5 80
S 37 52 32.5 80
M 39.5 54.5 33.5 80
L 42 57 34.5 80

 

THE RACHAEL TOP

 Size Shoulder Chest Sleeve Length
XS 36 49.5 41 61
S 37 52 41 61.5
M 38.5 54.5 41 61.5
L 40 57 44 65


THE BETHAN SHIRT

 Size Shoulder Chest Sleeve Length (F/B) 
XS 36 54 49 72.5/84.5
S 37 56.5 50 73/85
M 39 59 50 73/85
L 41 61.5 51 73.5/87


 

THE RAMINTA SHIRT DRESS

 Size Shoulder Chest Sleeve Length
XS 34 48.5 48 126
S 35 51 48 126
M 36 53.5 49 126
L 38 57 49 126


THE FORD TROUSER

Size Waist Rise Thigh Inner Leg
XS 35 33 31.5 70
S 37.5 34 32 70
M 40 35 33 70
L 42.5 36 35 70